iPhone is now introduced in the market with its new models and we see the huge discount on the previous generation iPhones. Today we are going to know more about the iPhone 13 and the iPhone 14 where are do quick comparison among both the models.
Now iPhone 14 has been launched at the same price of the iPhone 13 was launched last year. Both the iPhone comes with 6.1-inch Super Retina XDR and same design but different color option. So first you get the quick comparison then we show the difference among both the models.Scroll to know more about this
iPhone 13 vs iPhone 14 Specification
iPhone 13 | iPhone 14 |
Colours
Green | Blue |
Pink | Purple |
Blue | Midnight |
Midnight | Starlight |
Product Red | Product Red |
Starlight | – |
Display
Display Types | Super Retina XDR | Super Retina XDR |
Resolution | 2532 x 1170 pixels at 460 PPI | 2532 x 1170 pixels at 460 PPI |
GPU | 4 Core | 5 Core |
Size | 15.4 cm (6.1 inches) OLED Display | 15.4 cm (6.1 inches) OLED Display |
max brightness (typical) | 800 nits brightness | 800 nits brightness |
max brightness (HDR) | 1,200 nits brightness | 1,200 nits brightness |
Operating System & Processor Features
iOS | iOS 16 | iOS 16 |
Processor Core | Hexa Core | Hexa Core |
Processor Type | A14 Bionic Chip, 6 Core Processor | A15 Bionic Chip, 6 Core Processor |
GPU | 4-core | New 5-core |
Neural Engine | 16-core | 16-core |
Storage Features & Memory
Memory Card Slot Type | Dedicated Slot | Dedicated Slot |
Internal Storage | 128/256/512 GB | 128/256/512 GB |
Camera
Digital Zoom | Digital Zoom up to 5x | Digital Zoom up to 5x |
Primary Camera | Dual Camera 12 MP (wide and ultra-wide) | Dual Camera 12 MP (wide and ultra-wide) |
Secondary Camera | Secondary Camera 12 MP | Secondary Camera 12 MP |
Flash | Rear: True Tone Flash with Slow Sync Front: Retina Flash | Rear: True Tone Flash Photonic Engine Front: Retina Flash |
Full HD Recording | Yes | Yes |
HD Recording | Yes | Yes |
Video Recording | Rear Camera: Up to 4k at 60fps HDR video recording with Dolby vision up to 4K at 30 fps Up to 1080p at 60 fps, 720p at 30 fps Optical image stabilization in videos Night mode with Time-lapse Stereo Recording Slow-motion :1080p at 120 fps Digital Zoom up to 3x Front Camera: 4k up to 60fps HDR video recording with Dolby vision up to 4K at 30 fps 1080p up to 60 fps, 720p at 30 fps1080p at 120 fps Slow-motion :1080p at 120 fps Cinematic video stabilization up to 4k | Rear Camera: Up to 4k at 60fps HDR video recording with Dolby vision up to 4K at 30 fps Up to 1080p at 60 fps, 720p at 30 fps Optical image stabilization in videos Night mode with Time-lapse Stereo Recording Action Mode Slow-motion :1080p at 120 fps Digital Zoom up to 3x Front Camera: 4k up to 60fps HDR video recording with Dolby vision up to 4K at 30 fps 1080p up to 60 fps, 720p at 30 fps1080p at 120 fps Slow-motion :1080p at 120 fps Cinematic video stabilization up to 4k |
Call Features
Call wait and hold | Yes | Yes |
Connectivity
Bluetooth Support | Yes | Yes |
Bluetooth Version | v5.0 | v5.0 |
Wifi Support | Yes | Yes |
Wifi Version | 802.11ax | 802.11ax |
Wifi Hotspot | Yes | Yes |
Map Support | Google Map | Google Map |
Gps Support | Yes | Yes |
NFC | Yes | Yes |
Network Types | 5G, 4G, 3G,2G | 5G, 4G, 3G,2G |
Supported Network | 5G, 4G VOLTE, 4G LTE , UMTS, GSM | 5G, 4G VOLTE, 4G LTE , UMTS, GSM |
Internet Connectivity | 5G, 4G, 3G, Wi-Fi, Edge | 5G, 4G, 3G, Wi-Fi, Edge |
SIM Card
Dual Sim | Nano-SIM and eSIM | Nano-SIM and eSIM |
Battery and Power
Battery type | lithium-ion Battery | lithium-ion Battery |
Charging type | Qi and Magsafe Wireless Charging | Qi and Magsafe Wireless Charging |
Charge with | Computer system or power adapter | Computer system or power adapter |
Audio Playback | Up to 80 hours | Up to 75 hours |
Video Playback | Up to 20 hours | Up to 19 hours |
Fast charger Capable | Up to 50% charge in 30 minutes with a 20w adapter | Up to 50% charge in 30 minutes with a 20w adapter |
Dimensions
Width | 71.5 mm (2.82 inches) | 71.5 mm (2.82 inches) |
Height | 146.7 mm (5.78 inches) | 146.7 mm (5.78 inches) |
Depth | 7.65 mm (0.30 inches) | 7.80 mm (0.31 inches) |
Weight | 162 g | 172 g |
Splash, Water and Dust Resistant
IP | IP68 Rating (maximum depth 6m up to 30 min) | IP68 Rating (maximum depth 6m up to 30 min) |
Secure Authentications
Face ID | Face ID |
TrueDepth camera for facial recognition | TrueDepth camera for facial recognition |
Safety
Emergency SOS | Emergency SOS |
– | Crash Detection |
Sensors
Three-axis gyro | High dynamic range gyro |
Accelerometer | High G Accelerometer |
Barometer | Barometer |
Ambient light sensor | Dual Ambient light sensor |
Proximity Sensor | Proximity Sensor |
Warranty
Brand Warranty | 1 Year | 1 Year |

Difference on both the iPhone
iPhone 13 | iPhone 14 | |
Battery | Up to 75 hours | Up to 80 hours |
Camera | – | Photonic Engine |
Video Recording | – | Action Mode |
GPU | 4 Core GPU | 5 Core GPU |
Safety | Emergency SOS | Emergency SOS Crash Detection |
Sensors | Three-axis gyro Accelerometer Ambient light sensor | High dynamic range gyro High G Accelerometer Dual Ambient light sensor |
We hope you like our post on the iPhone 13 vs iPhone 14 What Should You Buy? Share your thoughts with us in the comment section.
Ads