iPhone 13 come with an A15 Bionic chipset with bigger Battery life, so can enjoy up to 19 hours of video playback. Ceramic Shield in Front and Aerospace-Grade aluminum protect your phone. Facial lock with face mask ID which is more secure and opens your iPhone 13 with Face Mask.
It gives you a Dual camera setup on the rear of 12+12 MP and a Single camera on the front of 12 MP. This iPhone is compatible with Magsafe and wireless chargers accessories. Before buying iPhone 13 also check iPhone 13 mini if the size of the phone doesn’t matter to you.
iPhone 13 Specification
Details
Battery | Up to 19 hours of video playback |
Color | Starlight, Midnight, Product(Red), Green, Pink, Blue, |
In Box | iPhone, USB-C to Lightning Port Cable, Documentation |
Model Number | MLPG3HN/A |
OTG Compatible | No |
Sim type | Dual Sim (Nano Sim + eSim) |
Sound | Dolby Digital, Dolby Atmos, and Audible, Dolby Digital Plus |
Display
Display Types | Super Retina XDR Display |
Resolution | 2532×1170 pixels at 460 PPI |
GPU | 4 Core |
Size | 15.94 cm (6.1 inches) |
max brightness (typical) | 800 nits brightness |
max brightness (HDR) | 1,200 nits brightness |
Operating System & Processor Features
iOS | iOS 15 |
Processor Core | Hexa Core |
Processor Type | A15 Bionic Chip, 6 Core Processor |
GPU | 4-core |
Neural Engine | 16-core |
Storage Features & Memory
Memory Card Slot Type | Dedicated Slot |
Internal Storage | 128 GB, 256 GB, 512GB |
Camera
Digital Zoom | Digital Zoom up to 5x |
Primary Camera | Dual Camera 12 MP (wide and ultra-wide) |
Secondary Camera | Secondary Camera 12 MP |
Flash | Rear: True Tone Flash with Slow Sync Front: Retina Flash |
Full HD Recording | Yes |
HD Recording | Yes |
Video Recording | Rear Camera: Dolby Vision HDR video 4k up to 60fps, 1080p up to 60 fps, 720p up to 30 fps Digital Zoom up to 2x Front Camera: 1080p up to 120 fps Slow-motion :1080p up to 120 fps or 240 fps Cinematic mode in 1080p at 30 fps |
Call Features
Call wait and hold | Yes |
Connectivity
Bluetooth Support | Yes |
Bluetooth Version | v5.0 |
Wifi Support | Yes |
Wifi Version | 802.11ax |
Wifi Hotspot | Yes |
Map Support | Google Map |
Gps Support | Yes |
NFC | Yes |
Network Types | 5G, 4G, 3G,2G |
Supported Network | 5G, 4G VOLTE, 4G LTE , UMTS, GSM |
Internet Connectivity | 5G, 4G, 3G, Wi-Fi, Edge |
SIM Card
Dual Sim | Nano-SIM and eSIM |
Battery and Power
Battery type | lithium-ion Battery |
Charging type | Qi and Magsafe Wireless Charging |
Charge with | Computer system or power adapter |
Audio Playback | Up to 75 hours |
Video Playback | Up to 19 hours |
Fast charger Capable | Up to 50% charge in 30 minutes with 20w adapter |
Dimensions
Width | 71.5 mm (2.82 inches) |
Height | 146.4 mm (5.78 inches) |
Depth | 7.65 mm (0.30 inches) |
Weight | 173 g |
Splash,Water and Dust Resistant
IP68 Rating (maximum depth 6 metre up to 30 minutes)
Secure Authentications
Face ID |
TrueDepth camera for facial recognition |
Sensors
Three-axis gyro |
Accelerometer |
Barometer |
Ambient light sensor |
Proximity Sensor |
Warranty
Brand Warranty | 1 Year |
iPhone 13

FAQ
How many iPhone 13 were sold at the launch date?
From the launch date More than the 40 million
How much Profit do all iPhone 13 series earn in the market
The profit earned by the launch of the iPhone 13 is $34.6 billion which is most high than the expected rates
Can you use the iPhone Pro Max USA model in India?
Yes, You can use iPhone 13 Pro Max use model in India
When will be iPhone 13 128/256 Red color will be available in Siliguri?
iPhone 13 128/256 Red color is in stock. Go and Checkout