iPhone was known for its amazing performance, built quality, and reliability. Today we talk about the iPhone’s latest series in which we compare two flagship iPhones. We all have confusion two buying which one? Which is more value for comes. We also share deals and offers on both iPhones.
The Apple iPhone 12 and iPhone 13 both have amazing specs and features from their price point. iPhone 12 is launched in India on 20 October 2020 with an A14 Bionic chipset whereas iPhone 13 was launched in India on September 2021 with A15 Bionic. So we checked the full comparison on both the handset because most of us are confused to buy which one so today we know which one you have to buy.
iPhone 12 vs iPhone 13 Specification
iPhone 12 | iPhone 13 |
Colours
Purple | Dark Green |
Blue | Pink |
Mint Green | Blue |
Red | Midnight |
White | White |
Black | Red |
Display
Display Types | Super Retina XDR | Super Retina XDR |
Resolution | 2532 x 1170 pixels at 460 PPI | 2532 x 1170 pixels at 460 PPI |
GPU | 4 Core | 4 Core |
Size | 15.4 cm (6.1 inches) OLED Display | 15.4 cm (6.1 inches) OLED Display |
max brightness (typical) | 625 nits brightness | 800 nits brightness |
max brightness (HDR) | 1,200 nits brightness | 1,200 nits brightness |
Operating System & Processor Features
iOS | iOS 16 | iOS 16 |
Processor Core | Hexa Core | Hexa Core |
Processor Type | A14 Bionic Chip, 6 Core Processor | A15 Bionic Chip, 6 Core Processor |
GPU | 4-core | New 4-core |
Neural Engine | 16-core | 16-core |
Storage Features & Memory
Memory Card Slot Type | Dedicated Slot | Dedicated Slot |
Internal Storage | 64/128/256 GB | 128/256/512 GB |
Camera
Digital Zoom | Digital Zoom up to 5x | Digital Zoom up to 5x |
Primary Camera | Dual Camera 12 MP (wide and ultra-wide) | Dual Camera 12 MP (wide and ultra-wide) |
Secondary Camera | Secondary Camera 12 MP | Secondary Camera 12 MP |
Flash | Rear: True Tone Flash with Slow Sync Front: Retina Flash | Rear: True Tone Flash with Slow Sync Front: Retina Flash |
Full HD Recording | Yes | Yes |
HD Recording | Yes | Yes |
Video Recording | Rear Camera: Up to 4k at 60fps HDR video recording with Dolby vision up to 4K at 30 fps Up to 1080p at 60 fps, 720p at 30 fps Optical image stabilization in videos Night mode with Time-lapse Stereo Recording Slow-motion :1080p at 120 fps Digital Zoom up to 3x Front Camera: 4k up to 60fps HDR video recording with Dolby vision up to 4K at 30 fps 1080p up to 60 fps, 720p at 30 fps1080p at 120 fps Slow-motion :1080p at 120 fps Cinematic video stabilization up to 4k | Rear Camera: Up to 4k at 60fps HDR video recording with Dolby vision up to 4K at 30 fps Up to 1080p at 60 fps, 720p at 30 fps Optical image stabilization in videos Night mode with Time-lapse Stereo Recording Slow-motion :1080p at 120 fps Digital Zoom up to 3x Front Camera: 4k up to 60fps HDR video recording with Dolby vision up to 4K at 30 fps 1080p up to 60 fps, 720p at 30 fps1080p at 120 fps Slow-motion :1080p at 120 fps Cinematic video stabilization up to 4k |
Call Features
Call wait and hold | Yes | Yes |
Connectivity
Bluetooth Support | Yes | Yes |
Bluetooth Version | v5.0 | v5.0 |
Wifi Support | Yes | Yes |
Wifi Version | 802.11ax | 802.11ax |
Wifi Hotspot | Yes | Yes |
Map Support | Google Map | Google Map |
Gps Support | Yes | Yes |
NFC | Yes | Yes |
Network Types | 5G, 4G, 3G,2G | 5G, 4G, 3G,2G |
Supported Network | 5G, 4G VOLTE, 4G LTE , UMTS, GSM | 5G, 4G VOLTE, 4G LTE , UMTS, GSM |
Internet Connectivity | 5G, 4G, 3G, Wi-Fi, Edge | 5G, 4G, 3G, Wi-Fi, Edge |
SIM Card
Dual Sim | Nano-SIM and eSIM | Nano-SIM and eSIM |
Battery and Power
Battery type | lithium-ion Battery | lithium-ion Battery |
Charging type | Qi and Magsafe Wireless Charging | Qi and Magsafe Wireless Charging |
Charge with | Computer system or power adapter | Computer system or power adapter |
Audio Playback | Up to 65 hours | Up to 75 hours |
Video Playback | Up to 17 hours | Up to 19 hours |
Fast charger Capable | Up to 50% charge in 30 minutes with a 20w adapter | Up to 50% charge in 30 minutes with a 20w adapter |
Dimensions
Width | 71.5 mm (2.82 inches) | 71.5 mm (2.82 inches) |
Height | 146.7 mm (5.78 inches) | 146.7 mm (5.78 inches) |
Depth | 7.4 mm (0.29 inches) | 7.65 mm (0.30 inches) |
Weight | 162 g | 173 g |
Splash, Water and Dust Resistant
IP | IP68 Rating (maximum depth 6m up to 30 min) | IP68 Rating (maximum depth 6m up to 30 min) |
Secure Authentications
Face ID | Face ID |
TrueDepth camera for facial recognition | TrueDepth camera for facial recognition |
Sensors
Three-axis gyro | Three-axis gyro |
Accelerometer | Accelerometer |
Barometer | Barometer |
Ambient light sensor | Ambient light sensor |
Proximity Sensor | Proximity Sensor |
Warranty
Brand Warranty | 1 Year | 1 Year |

We hope you like our post on the iPhone 12 vs iPhone 13 What should You Buy? Share your thoughts with us in the comment section.
iphone is an over rated phone